loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Infosys May 31, 2025 6.93 27.14 2.65
Equity-TCS May 31, 2025 5.65 22.14 -0.91
Equity-HCL Technologies May 31, 2025 2.77 10.86 6.03
Equity-Tech Mahindra May 31, 2025 2.63 10.28 14.50
Equity-Wipro May 31, 2025 1.87 7.30 -1.77
Equity-Persistent Sys May 31, 2025 1.58 6.18 5.49
Equity-Coforge May 31, 2025 1.50 5.87 8.80
Equity-LTIMindtree May 31, 2025 1.23 4.82 16.45
Equity-Mphasis May 31, 2025 0.76 2.99 5.59
Equity-Oracle Fin.Serv. May 31, 2025 0.53 2.06 11.20
Net CA & Others-Net CA & Others May 31, 2025 0.07 0.29 0.00
Reverse Repo-TREPS May 31, 2025 0.02 0.07 -85.77
Cash & Cash Equivalent-C C I May 31, 2025 0.00 0.00 -54.55