loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Infosys Mar 31, 2024 4.90 26.83 -9.10
Equity-TCS Mar 31, 2024 4.55 24.89 -7.14
Equity-HCL Technologies Mar 31, 2024 1.89 10.35 -8.97
Equity-Tech Mahindra Mar 31, 2024 1.82 9.98 4.56
Equity-Wipro Mar 31, 2024 1.56 8.54 -2.73
Equity-LTIMindtree Mar 31, 2024 1.04 5.71 -2.06
Equity-Persistent Sys Mar 31, 2024 0.95 5.18 -2.92
Equity-Coforge Mar 31, 2024 0.77 4.24 -11.65
Equity-Mphasis Mar 31, 2024 0.46 2.50 -4.16
Equity-L&T Technology Mar 31, 2024 0.35 1.90 8.57
Reverse Repo-TREPS Mar 31, 2024 0.09 0.52 35.48
Cash & Cash Equivalent-C C I Mar 31, 2024 0.00 0.00 12.50
Net CA & Others-Net CA & Others Mar 31, 2024 -0.12 -0.64 0.00